Redmi Note 12 Pro+
The Xiaomi Redmi Note 12 Pro Plus Price in Bangladesh reflects its status as a feature-packed device that offers exceptional value. This smartphone stands out with its 200MP main camera, which captures stunningly detailed photos, and its 120W Hyper Charge technology, ensuring a rapid recharge. The 6.67-inch OLED display boasts a smooth 120Hz refresh rate, Dolby Vision, and HDR10+ support, making it a delight for media consumption.
Under the hood, the Redmi Note 12 Pro Plus is powered by the MediaTek Dimensity 1080 chipset, paired with 8GB of RAM, which ensures seamless performance whether you’re gaming or multitasking. The device runs on Android 12 with MIUI 13, providing a user-friendly interface with plenty of customization options. Its 5000mAh battery is more than capable of getting you through the day on a single charge.
In terms of design, the phone features a sleek build with Gorilla Glass 5 protection and an IP53 rating for dust and splash resistance. The combination of high-end features and competitive pricing makes the Xiaomi Redmi Note 12 Pro Plus a compelling choice for consumers in Bangladesh looking for a premium smartphone experience.
Specification
Brand | Xiaomi |
Model | Note 12 Pro+ 5G – IND |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 162.9 x 76 x 8.98 mm |
Weight | 208.4 g |
SIM | Dual SIM |
Display Type | Full HD+ | Flow AMOLED display | Up to 120 Hz Refresh Rate | 900 nits peak brightness | DCI-P3 wide color gamut | Dolby Vision Supported |
Display Size | 6.67 Inch |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
OS | Android 12, MIUI 13 |
Chipset | Mediatek Dimensity 1080 (6 nm) |
CPU | Octa-core |
Memory | 8GB+256GB | 12GB+256GB | (LPDDR4X RAM) UFS: 2.2 |
Main Camera | 200MP (Wide) | 8MP (Ultra-Wide) | 2MP (Macro Camera) | 4K at 30fps Recording | Slow Motion up to 1080p @120fps |
Selfie Camera | 16MP (Front Camera Sensor) | HDR | 1080p @30/60fps Recording | | Slow Motion up to 720p @120fps |
Sound | Loudspeaker | Stereo speakers |
Battery Info | Li-Ion 5000mAh | Non-removable | 67W Turbo Charging |
Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster| Gyroscope |
Reviews
There are no reviews yet.