Specifications of Awei P39K 20W PD 10000mAh Wireless Power Bank
| General | |
| Brand | Awei |
| Model | P39K |
| Specifications | |
| Battery Capacity | 10,000mAh |
| Display | Digital Battery Indicator |
| Charging Type | Magnetic Wireless & Wired Charging |
| Type-C Input | 5V/3A, 9V/2.2A, 12V/1.5A |
| Maximum Input Power | 20W |
| Type-C Output | 5V/3A, 9V/2A |
| Maximum Type-C Output | 18W |
| Wireless Charging Output | 5W / 7.5W / 15W |
| Maximum Wireless Output | 15W |
| Charging Interface | USB Type-C |
| Dimensions | 104 × 68 × 15 mm |
| Special Features | Digital Display, Magnetic Wireless Charging, Compact Design |


Reviews
There are no reviews yet.