Xiaomi Redmi 10 Power Full Specifications
Launch
Announced | 2022, April |
Status | Available. Release 2022, April |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 169.6 x 76.6 x 9.1 mm (6.68 x 3.02 x 0.36 in) |
Weight | 203 g |
SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD, 400 nits (typ) |
Display Size | 6.7 inches, 106.2 cm2 (~81.7% screen-to-body ratio) |
Display Resolution | 720 x 1650 pixels |
Display Density | 269 ppi |
Protection | Corning Gorilla Glass 3 |
Display Multitouch | Yes |
Platform
Operating System | Android |
OS Version | 11 |
Ui | MIUI 13 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Memory
Memory Internal | 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 8 GB |
Camera
Primary Camera | Dual: 50 MP, (wide) 2 MP, (depth) |
Secondary Camera | 5 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Infrared Port | Yes |
Fm Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh |
Charging | Fast Charging 18W |
More
Body Color | Sporty Orange, Power Black |
Reviews
There are no reviews yet.