Samsung M04 full Specifications
Launch | |
Announced | 2022, December 10 |
Status | Available. Released 2022, December 16 |
Network | |
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3g Bands | HSDPA 850 / 900 / 2100 |
4g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Body | |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic back, plastic frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Memory | |
Card Slot | micro SDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Platform | |
Os | Android 12, One UI Core 4.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Cpu | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Gpu | Power VR GE8320 |
Main Camera | |
Dual | 13 MP, f/2.2, (wide), AF2 MP, f/2.4, (depth) |
Features | LED flash |
Video | 1080p@30fps |
Selfie Camera | |
Single | 5 MP, f/2.2 |
Video | Yes |
Sound | |
Loudspeaker | Yes |
35mm Jack | Yes |
Comms | |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
Nfc | No |
Radio | Unspecified |
Usb | USB Type-C 2.0 |
Features | |
Sensors | Accelerometer, proximity |
Battery | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 15W wired |
Misc | |
Colors | Sea Glass Green, Shadow Blue |
Models | SM-M045F, SM-M045F/DS |
Sar | 0.38 W/kg (head) & & |
Sar Eu | 0.29 W/kg (head) & & 1.11 W/kg (body) & & |
Reviews
There are no reviews yet.